|
|
|

 |
| SOFT POUCH- DIGITAL D-SERIES™ |  |
|
 |
 |
 |

|
 |
|
|
 |
 |
 |
 |
Easy-access neoprene cases fit most film and digital cameras |
 |
Protects camera & lens while in the field or in storage |
 |
Great for use in the field as the case closes around the neck strap so that the neck strap is still usable |
 |
Nonmarring snaps securely close the flap cover |
 |
Quick-Snap Retaining Strap Kit included (see info below) |
 |
Made in the USA |
|
|
 |
 |
 |
 |
 |
 |
 |
The SOFT POUCH- DIGITAL versions offer a unique protective carrying system that’s ideal for the photographer on the go. The easy-access design enables the photographer to quickly access the camera. The compact, tailored fit offers great protection without the bulk of a large camera bag. It’s sure to become a necessity for all digital users!
Click icon to view an animated gif (962K) showing the recommended use of the Soft Pouch D-SLR.

Click here to activate the ADVANCED SEARCH to find the right Soft Pouch™–Digital D Series for your camera!
MSRP
Soft Pouch™ Digital D - Micro: $19.95 (US) Soft Pouch™ Digital D - Mini: $19.95 (US) Soft Pouch™ Digital D - Small: $19.95 (US) Soft Pouch™ Digital D - Compact: $19.95 (US) Soft Pouch™ Digital D - M 4/3: $24.95 (US) Soft Pouch™ Digital D - Offset: $19.95 (US) Soft Pouch™ Digital D - Midsize: $24.95 (US) Soft Pouch™ Digital D - Midsize Zoom: $29.95 (US) Soft Pouch™ Digital D - SLR: $24.95 (US) Soft Pouch™ Digital D - SLR Zoom: $29.95 (US) Soft Pouch™ Digital D - Pro: $32.95 (US) Soft Pouch™ Digital D - Pro Zoom: $35.95 (US)
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Stock # | Style | Approximate Size | Colors | | 7401014 | D-MICRO | 4.5"W X 2.5"H X 2"D (10,2 CM W X 6,4 CM H X 5,1 CM D) | 
| | 7410014 | D-MICRO | 4.5"W X 2.5"H X 2"D (10,2 CM W X 6,4 CM H X 5,1 CM D) | 
| | 7401024 | D-MINI | 4.5"W X 3"H X 2"D (11,4 CM W X 7,6 CM H X 5,1 CM D) | 
| | 7410024 | D-MINI | 4.5"W X 3"H X 2"D (11,4 CM W X 7,6 CM H X 5,1 CM D) | 
| | 7401084 | D-COMPACT | 4.8"W X 3.5"H X 3"D (12,2 CM W - 8,9 CM H X 7,6 CM D) | 
| | 7410114 | D-COMPACT | 4.8"W X 3.5"H X 3"D (12,2 CM W - 8,9 CM H X 7,6 CM D) | 
| | 7401114 | D-SMALL | 4.5"W X 3"H X 3.25"D (11,4 CM W X 7,6 CM H X 8,3 CM D) | 
| | 7410084 | D-SMALL | 4.5"W X 3"H X 3.25"D (11,4 CM W X 7,6 CM H X 8,3 CM D) | 
| | 7401174 | D-M 4/3 | 4.75" X 3" X 5" (12,1 CM X 7,6 CM X 12,7 CM) | 
| | 7410174 | D-M 4/3 | 4.75" X 3" X 5" (12,1 CM X 7,6 CM X 12,7 CM) | 
| | 7401034 | D-OFFSET | 4.9"W X 3.5"H X 4.6"D (12,4 CM W X 8,9 CM H X 11,7 CM D) | 
| | 7410034 | D-OFFSET | 4.9"W X 3.5"H X 4.6"D (12,4 CM W X 8,9 CM H X 11,7 CM D) | 
| | 7401194 | D-MIDSIZE | 5" W X 3.75" H X 6" D (12,7 CM W X 9,5 CM H X 15,2 CM D) | 
| | 7410194 | D-MIDSIZE | 5" W X 3.75" H X 6" D (12,7 CM W X 9,5 CM H X 15,2 CM D) | 
| | 7401224 | D-MIDSIZE ZOOM | 5" W X 3.75" H X 8" D (12,7 CM W X 9,5 CM H X 20,3 CM D) | 
| | 7410224 | D-MIDSIZE ZOOM | 5" W X 3.75" H X 8" D (12,7 CM W X 9,5 CM H X 20,3 CM D) | 
| | 7401094 | D-SLR | 6"W X 4.5"H X 6"D (15,2 CM W X 11,4 CM H X 15,2 CM D) | 
| | 7410094 | D-SLR | 6"W X 4.5"H X 6"D (15,2 CM W X 11,4 CM H X 15,2 CM D) | 
| | 7401204 | D-SLR ZOOM | 6"W X 4.5"H X 8.0"D (15,2 CM W X 11,4 CM H X 20,3 CM D) | 
| | 7410204 | D-SLR ZOOM | 6"W X 4.5"H X 8.0"D (15,2 CM W X 11,4 CM H X 20,3 CM D) | 
| | 7401104 | D-PRO | 6.0"W X 6.5"H X 6.0"D (15,2 CM W X 16,5 CM H X 15,2 CM D) | 
| | 7410104 | D-PRO | 6.0"W X 6.5"H X 6.0"D (15,2 CM W X 16,5 CM H X 15,2 CM D) | 
| | 7401214 | D-PRO ZOOM | 6.0"W X 6.5"H X 8.0"D (15,2 CM W X 16,5 CM H X 20,3 CM D) | 
| | 7410214 | D-PRO ZOOM | 6.0"W X 6.5"H X 8.0"D (15,2 CM W X 16,5 CM H X 20,3 CM D) | 
|
 |
 |
| Ideal for use with the following highlighted items: |
| Compact Camera |
Rangefinder |
SLR |
Med. Format |
Bags / Luggage |
| Lenses |
Flashes |
Electronics |
Digital |
Film |
| Compact Video |
Large Video |
Binoculars |
|
|
|
 |
|
|
Keyword Search

|