|
|
|
Photographics & Electronics > Pouches
 |
| SOFT POUCH– SLR/RANGEFINDER SERIES™ |  |
|
 |
 |
 |

|
 |
|
|
 |
 |
 |
 |
Easy-access neoprene case to fit most Rangefinder & SLR cameras |
 |
Protects camera & lens while in use or in storage |
 |
Versatile non-marring snaps or side release buckle for closure |
 |
Washable |
 |
Quick-Snap Retaining Strap Kit included (see info below) |
 |
Made in the USA |
|
|
 |
 |
 |
 |
 |
 |
 |
SOFT POUCH™— Rangefinder provides great protection while conforming snugly to fit a large variety of cameras. This easy-access case is made of soft, durable neoprene to provide protection on impact and to repel water in inclement weather. The custom fit and quick release attachment make this an ideal protective
case. It offers a unique retaining strap which attaches around the lens and
enables the pouch to stay attached to the camera at all times. As the case
falls easily away from the field of view, there’s no worry of having it
interfere with the shot.
SOFT POUCH™— SLR provides great protection while conforming snugly to fit a large variety of manual and auto SLR cameras. This easy-access case is made of soft, durable neoprene to provide protection from impact and to repel water in inclement weather. The custom fit and quick release attachment make this an ideal protective case. It offers a unique retaining strap which attaches around the lens and enables the pouch to stay attached to the camera at all times. As the case falls easily away from the field of view, there’s no worry of having it interfere with the shot.
Click icon to view an animated gif (962K) showing the recommended use of the Soft Pouch™— SLR.

Click here to activate the ADVANCED SEARCH to find the right Soft Pouch™–SLR Rangefinder Series for your camera!
MSRP Soft Pouch™ SLR/Manual: $24.95 (US) Soft Pouch™ SLR/Auto: $24.95 (US) Soft Pouch™ SLR/AF Zoom: $29.95 (US) Soft Pouch™ SLR/AF Pro: $32.95 (US) Soft Pouch™ Rangefinder: $24.95 (US) Soft Pouch™ Rangefinder Zoom: $29.95 (US)
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Stock # | Style | Approximate Size | Colors | | 7001112 | SOFT POUCH-SLR/MANUAL | 5.5” X 3” X 3.75” [2.75” DIA. LENS] (14 CM W X 7,6 CM H X 9,5 CM D) [7 CM DIA. LENS] | 
| | 7004112 | SOFT POUCH-SLR/MANUAL | 5.5” X 3” X 3.75” [2.75” DIA. LENS] (14 CM W X 7,6 CM H X 9,5 CM D) [7 CM DIA. LENS] | 
| | 7011112 | SOFT POUCH-SLR/MANUAL | 5.5” X 3” X 3.75” [2.75” DIA. LENS] (14 CM W X 7,6 CM H X 9,5 CM D) [7 CM DIA. LENS] | 
| | 7019112 | SOFT POUCH-SLR/MANUAL | 5.5” X 3” X 3.75” [2.75” DIA. LENS] (14 CM W X 7,6 CM H X 9,5 CM D) [7 CM DIA. LENS] | 
| | 7001002 | SOFT POUCH-SLR/AUTO | 6.1” X 3.5” X 4.9” [2.75” DIA. LENS] (15,5 CM W X 8,9 CM H X 12,4 CM D) [7 CM DIA. LENS] | 
| | 7004002 | SOFT POUCH-SLR/AUTO | 6.1” X 3.5” X 4.9” [2.75” DIA. LENS] (15,5 CM W X 8,9 CM H X 12,4 CM D) [7 CM DIA. LENS] | 
| | 7011002 | SOFT POUCH-SLR/AUTO | 6.1” X 3.5” X 4.9” [2.75” DIA. LENS] (15,5 CM W X 8,9 CM H X 12,4 CM D) [7 CM DIA. LENS] | 
| | 7019002 | SOFT POUCH-SLR/AUTO | 6.1” X 3.5” X 4.9” [2.75” DIA. LENS] (15,5 CM W X 8,9 CM H X 12,4 CM D) [7 CM DIA. LENS] | 
| | 7001042 | SOFT POUCH-SLR/AF-ZOOM | 6” X 3.5” X 6.25” [2.75” DIA. LENS] (15,2 CM W X 8,9 CM H X 15,9 CM D) [7 CM DIA. LENS | 
| | 7004042 | SOFT POUCH-SLR/AF-ZOOM | 6” X 3.5” X 6.25” [2.75” DIA. LENS] (15,2 CM W X 8,9 CM H X 15,9 CM D) [7 CM DIA. LENS | 
| | 7011042 | SOFT POUCH-SLR/AF-ZOOM | 6” X 3.5” X 6.25” [2.75” DIA. LENS] (15,2 CM W X 8,9 CM H X 15,9 CM D) [7 CM DIA. LENS | 
| | 7019042 | SOFT POUCH-SLR/AF-ZOOM | 6” X 3.5” X 6.25” [2.75” DIA. LENS] (15,2 CM W X 8,9 CM H X 15,9 CM D) [7 CM DIA. LENS | 
| | 7001052 | SOFT POUCH-SLR/AF-PRO | 6”X 6” X 6” [3” DIA. LENS] (15,2 CM W X 15,2 CM H X 15,2 CM D) [7,6 CM DIA. LENS] | 
| | 7004052 | SOFT POUCH-SLR/AF-PRO | 6”X 6” X 6” [3” DIA. LENS] (15,2 CM W X 15,2 CM H X 15,2 CM D) [7,6 CM DIA. LENS] | 
| | 7011052 | SOFT POUCH-SLR/AF-PRO | 6”X 6” X 6” [3” DIA. LENS] (15,2 CM W X 15,2 CM H X 15,2 CM D) [7,6 CM DIA. LENS] | 
| | 7019052 | SOFT POUCH-SLR/AF-PRO | 6”X 6” X 6” [3” DIA. LENS] (15,2 CM W X 15,2 CM H X 15,2 CM D) [7,6 CM DIA. LENS] | 
| | 7001224 | SOFT POUCH-RANGEFINDER | 5.75”W X 3.1”H X 4.0”D [2.75” DIA. LENS] (14,6 CM W X 7,9 CM H X 10,2 CM D) [7 CM DIA. LENS] | 
| | 7001234 | SOFT POUCH-RANGEFINDER/TELEPHOTO | 5.75”W X 3.1”H X 6.0”D [2.75” DIA.LENS] (14,6 CM W X 7,9 CM H X 15,2M D) [7 CM DIA. LENS] | 
|
 |
 |
| Ideal for use with the following highlighted items: |
| Compact Camera |
Rangefinder |
SLR |
Med. Format |
Bags / Luggage |
| Lenses |
Flashes |
Electronics |
Digital |
Film |
| Compact Video |
Large Video |
Binoculars |
|
|
|
 |
|
|
|